How much will GRC immersion cooling save you? Simply select an application, update the numbers to match your operation and click ‘Calculate’ to find out.
In creating this online savings calculator, GRC made assumptions using industry application averages. GRC does not make any representation or warranty, express or implied, as to the accuracy of the calculator's results, which are hypothetical and may not reflect the actual savings of your own purchases. GRC is not responsible for the consequences of any decisions or actions taken in reliance upon or as a result of the information provided by this calculator.
Upfront Costs & Power Overheads:
Category | Value/UOM | Source/Notes |
---|---|---|
Server Power Savings | 18% | Benchmark from USAF test results (some applications as high as 30%) |
Chiller Overhead | 25% of IT Load | Customer Validated Data |
Chiller Cost | $0.34/Watt | Based on $1,500/ton and 20% FOS (Factor of Safety) |
GRC CDU Cooling Overhead | 2% of IT & Cooling Power | Customer Validated Data |
Cooling Tower Overhead | 2% of IT & Cooling Power | Customer Validated Data |
Cooling Tower Cost | $0.22/Watt | Customer Validated Data |
Raised Floor | $30/Sq Ft | Panels $17-30/Sq Ft, plus Installation Labor |
Air Handler Overhead | 10% of IT Load | Customer Validated Data |
Air Handler Cost | $0.62/Watt | Vendor Quotes & Customer Data |
UPS Cost | $0.92/Watt | Vendor Quotes & Customer Data |
Diesel Generator & Switch Gear Cost | $0.29/Watt | Vendor Quotes & Customer Data |
Electrical Infrastructure & Power Distribution Cost | $0.42/Watt | Vendor Quotes & Customer Data |
Maintenance Cost | 3% of Upfront Cost | Forrester: http://www.onepartner.com/data-center-costs |
Annual Maintenance Cost Increase | 1% | Accounting for Inflation |
Annual Energy Cost Increase | 1% | Accounting for Inflation |
Power Distribution Losses | 6% of Total Power | Data Center Dynamics: DCPRO: Cooling & Thermal Management Paper |
Air Cooling Max Rack Density | 15 kW/Rack | Customer feedback |
Fully Loaded Floor Space/Rack for Air Cooling | 79 Sq Ft/Rack | Green Grid Estimate |
Cost of GRC System | $0.96/Watt | |
Plumbing & Ducting for Air-Cooled | $0.60/Watt | Customer Validated Data |
Plumbing Costs GRC | $0.30/Watt | Customer Validated Data |
Sensors & Controls | $0.15/Watt | Customer Validated Data |
Traditional Data Center Engineering and Design Services | 20% of Total Cost | Forrester: http://www.onepartner.com/data-center-costs |
GRC Data Center Engineering & Design Services | 10% of Total Cost | Customer feedback |
Cost of Traditional Racks | $1,500.00/Rack | Vendor Quotes & Customer Data |
Space (Traditional):
Category | Value/UOM | Source |
---|---|---|
Rack Size | 42U | |
Top of Rack (TOR Switches) | 2U | |
Server Capacity Rack | 40U | |
Width (Length for GRC) | 26.62 Inches | Liebert 42U: http://www.42u.com/42U-cabinets.htm |
Depth (Width for GRC) | 43.3 Inches | Liebert 42U: http://www.42u.com/42U-cabinets.htm |
Cold Aisle Width | 48 Inches | ANSI/TIA/ EIA-942-A (data center) standard: https://www.conteg.com/hot-cold-aisle |
Hot Aisle Width | 36 Inches | ANSI/TIA/ EIA-942-A (data center) standard: https://www.conteg.com/hot-cold-aisle |
Supported Density | 15 kW/Rack | Customer Feedback |
Racks/Row | 12 | Calculated to get similar row width |
Row Width | 34.62 Feet | Including 4 ft aisle at each end |
Space (GRC):
Category | Value/UOM | Source |
---|---|---|
Rack Size | 42U | |
Top of Rack Switches | 0U | Switch pockets in the back of the GRC rack allow for more server capacity in rack |
Server Capacity/Rack | 42U | |
Width (Length for GRC) | 85 Inches | |
Depth (Width for GRC) | 25 Inches | |
Cold Aisle Width | 36 Inches | |
Hot Aisle Width | 2 Inches | |
Supported Density | 120 kW/Rack | Conservative estimate, 130kW+ achieved |
Racks/Row | 4 | |
Row Width | 35.94 Feet |
Space Cost:
Category | Value/UOM | Source | |
---|---|---|---|
Traditional Site Preparation Cost | $150.00/Sq Ft | Forrester: http://www.onepartner.com/data-center-costs | |
GRC Site Preparation Cost | $150.00/Sq Ft |